Current Issue
Alert me when new journal issues are available via or via
Original Articles
Not only states but traits — Humans can identify permanent altruistic dispositions in 20 s, 09 September 2009 Detlef Fetchenhauer, Ton Groothuis, Julia Pradel pages 80-86 Abstract | Full Text | Full-Text PDF (183 KB)
Emotional expressivity as a signal of cooperation, 09 November 2009 Joanna Schug, David Matsumoto, Yutaka Horita, Toshio Yamagishi, Kemberlee Bonnet pages 87-94 Abstract | Full Text | Full-Text PDF (229 KB)
Altruism towards strangers in need: costly signaling in an industrial society, 23 October 2009 Tamas Bereczkei, Bela Birkas, Zsuzsanna Kerekes pages 95-103 Abstract | Full Text | Full-Text PDF (271 KB)
Cooperation in humans: competition between groups and proximate emotions, 16 September 2009 Maxwell N. Burton-Chellew, Adin Ross-Gillespie, Stuart A. West pages 104-108 Abstract | Full Text | Full-Text PDF (159 KB) | Add-Ons
Altruism toward in-group members as a reputation mechanism, 02 December 2009 Nobuhiro Mifune, Hirofumi Hashimoto, Toshio Yamagishi pages 109-117 Abstract | Full Text | Full-Text PDF (361 KB)
Biased face recognition in the Faith Game, 16 November 2009 Ryo Oda, Shun Nakajima pages 118-122 Abstract | Full Text | Full-Text PDF (117 KB)
Conservatism in laboratory microsocieties: unpredictable payoffs accentuate group-specific traditions, 09 November 2009 Christine A. Caldwell, Ailsa E. Millen pages 123-130 Abstract | Full Text | Full-Text PDF (361 KB)
Giving it all away: altruism and answers to the Wason selection task, 11 December 2009 Laurence Fiddick, Nicole Erlich pages 131-140 Abstract | Full Text | Full-Text PDF (292 KB) | Add-Ons
It's funny because we think it's true: laughter is augmented by implicit preferences, 05 October 2009 Robert Lynch pages 141-148 Abstract | Full Text | Full-Text PDF (232 KB) | Add-Ons
Discussions
Correction to Pollet and Nettle (2009): “Partner wealth predicts self-reported orgasm frequency in a sample of Chinese women” Thomas V. Pollet, Daniel Nettle page 149 Full Text | Full-Text PDF (65 KB)
A re-evaluation of the statistical model in Pollet and Nettle 2009 Esther Herberich, Torsten Hothorn, Daniel Nettle, Thomas V. Pollet pages 150-151 Full Text | Full-Text PDF (91 KB) | Add-Ons
Book Reviews
22 September 2009 Catherine Salmon pages 152-153 Full Text | Full-Text PDF (90 KB)
09 October 2009 Timothy Ketelaar pages 154-156 Full Text | Full-Text PDF (70 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.